<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kirkmarketingcommunications.com&#187; Marketing Communications and Public Relations professional with over 15 years of experience in a variety of industries: technology, retail, real estate development, government, not-for-profit.</title>
	<atom:link href="http://kirkmarketingcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirkmarketingcommunications.com</link>
	<description>kirkmarketingcommunications.com</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:28:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organizational Engagement Survey</title>
		<link>http://kirkmarketingcommunications.com/2012/01/organizational-engagement-survey/</link>
		<comments>http://kirkmarketingcommunications.com/2012/01/organizational-engagement-survey/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Groundwire]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR2]]></category>

		<guid isPermaLink="false">http://kirkmarketingcommunications.com/?p=309</guid>
		<description><![CDATA[This is very interesting &#8230;
I read this first on Communicopia&#8217;s Facebook post.
Groundwire has created a do-it-yourself (DIY) engagement survey to figure out what&#8217;s best for your organization.
Check out section one:  http://groundwire.org/intakes/diy-benchmarking-survey
]]></description>
		<wfw:commentRss>http://kirkmarketingcommunications.com/2012/01/organizational-engagement-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Communications and PR Industry in Vancouver, BC</title>
		<link>http://kirkmarketingcommunications.com/2011/09/marketing-communications-and-pr-industry-in-vancouver-bc/</link>
		<comments>http://kirkmarketingcommunications.com/2011/09/marketing-communications-and-pr-industry-in-vancouver-bc/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[marketing + PR]]></category>
		<category><![CDATA[PR2]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://kirkmarketingcommunications.com/?p=219</guid>
		<description><![CDATA[I gave a presentation about the Marketing Communications and Public Relations industry in Vancouver to SUCCESS an organization that helps new immigrants settle in.
If you&#8217;d like to view or download it you can find it on Slideshare here
In the presentation there is information about education, job postings, networking associations, and where to go online for [...]]]></description>
		<wfw:commentRss>http://kirkmarketingcommunications.com/2011/09/marketing-communications-and-pr-industry-in-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media tips &#8211; topics that interest your audiences</title>
		<link>http://kirkmarketingcommunications.com/2011/07/social-media-tips-topics-that-interest-your-audiences/</link>
		<comments>http://kirkmarketingcommunications.com/2011/07/social-media-tips-topics-that-interest-your-audiences/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PR2]]></category>

		<guid isPermaLink="false">http://kirkmarketingcommunications.com/?p=211</guid>
		<description><![CDATA[Not sure what to talk about in social media?
Here are a few ideas to help.

 Talk      about a tradeshow events you’ll be attending (before, during and after) and      share lots of real-time photos on your FB business page


Review      something (products [...]]]></description>
		<wfw:commentRss>http://kirkmarketingcommunications.com/2011/07/social-media-tips-topics-that-interest-your-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media survey</title>
		<link>http://kirkmarketingcommunications.com/2011/07/social-media-survey/</link>
		<comments>http://kirkmarketingcommunications.com/2011/07/social-media-survey/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media survey]]></category>

		<guid isPermaLink="false">http://kirkmarketingcommunications.com/?p=208</guid>
		<description><![CDATA[Invitation to participate in a 10 question survey about social media.
Click to survey
Results will be shared.
]]></description>
		<wfw:commentRss>http://kirkmarketingcommunications.com/2011/07/social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurable Marketing Communications and Public Relations Objectives</title>
		<link>http://kirkmarketingcommunications.com/2011/03/measurable-marketing-communications-and-public-relations-objectives/</link>
		<comments>http://kirkmarketingcommunications.com/2011/03/measurable-marketing-communications-and-public-relations-objectives/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[kirk marketing communications]]></category>
		<category><![CDATA[measurable marcom objectives]]></category>
		<category><![CDATA[measurable PR objectives]]></category>

		<guid isPermaLink="false">http://kirkmarketingcommunications.com/?p=178</guid>
		<description><![CDATA[I have just finished re-reading &#8220;Guidelines for Setting Measurable Public Relations Objectives&#8221; published by the Institute for Public Relations (www.instituteforpr.org).  This paper is a very good reminder or new information to help you set meaningful, reasonable and quantifiable objectives.  I&#8217;ve summarized a few parts of the guidelines.
Measurable Public Relations [and Marketing Communications] objectives are based on outputs, [...]]]></description>
		<wfw:commentRss>http://kirkmarketingcommunications.com/2011/03/measurable-marketing-communications-and-public-relations-objectives/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

